Leading Retailer, Manufacturers, Wholesaler of Mango Plants, Guava Plants, Coconut Plants, Lemon Plants, Sapota Plants, Fig Plants, Jamun Plants, Eugenia Plants, Amla Plants, Papaya Plants, N M K Sitafal Plants, Soursop Plant, Sweet Lemon Plants and Dragon Fruit Plants from Latur.
| Business Type | Manufacturer, Supplier, Retailer |
| Fruit Type | Mango |
| Height | 2-3 Feet |
| Temperature | 20 to 35 Degree C |
| Maturity | 96% |
| Purity | 99.9 % |
| Leaf Color | Green |
| Business Type | Manufacturer, Supplier, Retailer |
| Benefits | Gives Tasty Fruits |
| Scientific name | Psidium guajava |
| Vitamin C | 275% 228.3 mg |
| Vitamin K | 2% 2.2 μg |
| Family | Myrtaceae |
| Ageing period | 12-24 Months |
| Other Necessities | Full Sun Exposure |
| Business Type | Manufacturer, Supplier, Retailer |
| Other Necessities | Full Sun Exposure |
| Mean Daily Temperature | 22 degree C (72 degree F) |
| Height | 1 -3 Feet |
| pH | 5.2-8.8 |
| Scientific Name | Cocos nucifera |
| Fertilizer Use | BIO |
| Fruit Weight | About 1.4 kg |
| Business Type | Manufacturer, Supplier, Retailer |
| Hight | 2-3 fit |
| Ageing period | 12-18 Months |
| Organic | Yes |
| Other Necessities | Well Watered |
| Packaging Type | Plastic Bag |
| Soil Specific | Well Drained |
| Business Type | Manufacturer, Supplier, Retailer |
| Other Necessities | Fast Growth |
| Fruit Type | Sapota |
| Feature | Longer Shelf Life, Excellent Growth |
| Size of Feet | 1 to 5 Feets |
| Height Feet | 3-4 |
| Scientific Name | Manilkara Zapota |
| Business Type | Manufacturer, Supplier, Retailer |
| Scientific Name | Ficus carica |
| Family | Moraceae |
| Higher classification | Fig trees |
| Height | 2 Feet |
| Grade Type | A Grade |
| Type | Fresh |
| Cultivation Type | Organic |
| Business Type | Manufacturer, Supplier, Retailer |
| Length | 2-4 Feet |
| Maturity | 0-1yr |
| Packaging Type | Plastic Bag |
| Fertilizer | Organic Fertilizer |
| Height | 4-6 Feet |
| Is It Organic | Organic |
| Business Type | Manufacturer, Supplier, Retailer |
| pH Level | 5-9 pH |
| Calories | 79 |
| Total Fat | 0.2 g |
| Total Carbohydrate | 20 g |
| Protein | 1.2 g |
| Purity | 99 % |
| Business Type | Manufacturer, Supplier, Retailer |
| Feature | Excellent Quality Amla |
| Other Necessities | Well Watered |
| Height when Fully Grown | 10-12 Feet |
| Fertilizer | Organic Fertilizer |
| Quality | Good Quality |
| Purity | 99.00% |
| Business Type | Manufacturer, Supplier, Retailer |
| Cultivation Type | Organic |
| Other Necessities | Full Sun Exposure |
| Fruit | Papaya |
| Vitamin A | 19% |
| Calcium | 2% |
| Vitamin C | 101% |
| Business Type | Manufacturer, Supplier, Retailer |
| Cultivation | Organic |
| Variety | Super Golden, Balanagar |
| Plant Type | Grafting |
| Height | 3 Feet |
| Scientific Name | Annona Reticulata |
| Business Type | Manufacturer, Supplier, Retailer |
| Polyunsaturated fat | 0.1 g |
| Monounsaturated fat | 0.1 g |
| Saturated fat | 0.1 g |
| Family | Annonaceae |
| Genus | Annona |
| Kingdom | Plantae |
| Business Type | Manufacturer, Supplier, Retailer |
| Thickness | 30-50mm |
| Shelf Life | 6 Months |
| Usage | Agriculture |
| Height When Fully Grown | 3 - 12 Feet |
| Ageing Period | 12 - 24 Month |
| Other Necessities | Well Watered |
| Business Type | Manufacturer, Supplier, Retailer |
| Cultivation Type | Organic |
| Shelf Life | 2Year |
| Feature | Long Shelf Life, Non Harmful |
| Taste | Sweet |
| Packaging Type | Plastic Pouch |
Hi! Simply click below and type your query.
Our experts will reply you very soon.